Interactive Score Conversion

Interactive Score Conversion (ISC) shows junior players how their scores, adjusted for the difficulty of each round and golf course using Golfstat algorithms, compare to college players and teams at various levels of competition.
Your scores for each round will be adjusted by two factors:
  1. Yardage differential
  2. Course difficulty calculated each round based on course playing conditions
Example Tournaments
Step 1 - Enter your Name:   
Step 2 - Your typical 18 hole score:   
Step 3 - Typical length of golf courses you play (yards):   

Augsburg Fall Invitational

Majestic Oaks GC     Ham Lake MN
Sep 3 - Sep 4, 2022

Round 1: Par 72 - 6721 Yards
Round 2: Par 72 - 6721 Yards
Team Results
Place Team Rd 1 Rd 2 Total
1 Saint John’s Univ. (MN) 299 298 597
2 Bethel Univ. (MN) 301 300 601
3 Wisconsin-Eau Claire 307 295 602
4 Gustavus Adolphus C. 305 307 612
5 Luther College 309 304 613
6 Nebraska Wesleyan 309 308 617
7 Concordia College-MN 314 309 623
8 Macalester College 319 308 627
9 Carleton College 315 319 634
10 Augsburg University 321 334 655
11 St. Scholastica 352 335 687
Player Results
Look for your results highlighed in red
Place Player Team Rd 1 Rd 2 Total
1 Conor Schubring Bethel MN 71 71 142
2 Stellan Orvick Augsburg 71 74 145
3 Sam Berger StJohnsMN 71 75 146
T 4 Jay Fjelstul Luther 73 74 147
T 4 Wyatt Wasko G.Adolphus 71 76 147
6 Connor Brown Eau Claire 77 71 148
T 7 Blake Schuler StJohnsMN 76 73 149
T 7 Jack Wellen Bethel MN 76 73 149
T 7 Sam Skaar G.Adolphus 75 74 149
T 7 Tyler Welch Neb. Wesl. 73 76 149
T 11 Andrew Boemer StJohnsMN 77 73 150
T 11 Cole Jahnke Eau Claire 78 72 150
T 11 Zach Owen Bethel MN 73 77 150
T 14 Carson Brock Eau Claire 77 74 151
T 14 Harry Cheng Macalester 79 72 151
T 16 Connor Vandewege Neb. Wesl. 76 76 152
T 16 Hogan Reuter Luther 76 76 152
T 16 Nate Loxtercamp StJohnsMN 75 77 152
T 16 Owen Covey Eau Claire 80 72 152
T 16 Tommy Hinker G.Adolphus 78 74 152
T 21 Chris Gutuza G.Adolphus 77 76 153
T 21 Haakon Rustad Luther 75 78 153
T 21 Teddy Kaste G.Adolphus 75 78 153
T 24 Cam Longie G.Adolphus 76 78 154
T 24 Griffin Oberneder Eau Claire 79 75 154
T 24 Jacob Hall Bethel MN 76 78 154
T 27 Fred Moede Eau Claire 81 74 155
T 27 Gabe Benson CncordiaMN 80 75 155
T 27 Khrystjan Petersen G.Adolphus 83 72 155
T 27 Landon Olson CncordiaMN 72 83 155
T 31 Andrew Hoppe G.Adolphus 78 78 156
T 31 Chris O’Brien Luther 78 78 156
T 31 Will Karkoc Bethel MN 78 78 156
T 34 Corey Boerner Eau Claire 79 78 157
T 34 Jackson Lapour Neb. Wesl. 77 80 157
T 34 James Berger Carleton 79 78 157
T 34 River Goodmanson Augsburg 80 77 157
T 34 Will Gruidl StJohnsMN 78 79 157
T 39 Ian Stelter Bethel MN 80 78 158
T 39 Thomas Gutzmer StJohnsMN 79 79 158
T 41 Anderson Murphy Carleton 77 82 159
T 41 Fritz Gessl Macalester 81 78 159
T 41 Thomas Ellis StJohnsMN 85 74 159
T 44 Ben Pausha Eau Claire 75 85 160
T 44 Brandon Dorans Luther 84 76 160
T 44 Cameron Lemke StJohnsMN 83 77 160
T 44 Colton Westra CncordiaMN 82 78 160
T 44 Justin Lamp CncordiaMN 83 77 160
T 49 Gordon Walker Carleton 82 79 161
T 49 Jackson Stinebaugh Carleton 81 80 161
T 49 Jamin Durfee CSS 82 79 161
T 49 Ryan Choi Carleton 81 80 161
T 49 Ryan Vaver Macalester 84 77 161
T 49 Sam Henke CncordiaMN 79 82 161
T 49 Tommy Hayes Macalester 80 81 161
T 56 Alec Sosnowski Eau Claire 85 77 162
T 56 Trevor Durfee CSS 85 77 162
- Your Name ----- 82 80 162
T 58 Bryce Vuncannon Neb. Wesl. 87 76 163
T 58 David Morton Bethel MN 79 84 163
T 58 Jason Shi Macalester 79 84 163
T 58 Mark Devlin Luther 82 81 163
T 58 Nick Amtmann Eau Claire 86 77 163
T 63 Christian Ghilardi Neb. Wesl. 83 81 164
T 63 Mark Longhenry StJohnsMN 80 84 164
T 65 Daniel Gabrio Bethel MN 84 81 165
T 65 Jonathon Essen Bethel MN 85 80 165
T 67 Ben Forsberg G.Adolphus 82 84 166
T 67 Cole Proctor StJohnsMN 81 85 166
T 67 Ryan Jenson CncordiaMN 91 75 166
T 70 Breck Ferrin Bethel MN 82 86 168
T 70 Jack Holtan G.Adolphus 87 81 168
T 70 Sam Grafstrom CncordiaMN 82 86 168
T 70 Vincent Weis Augsburg 83 85 168
74 Zach Stewart Augsburg 79 90 169
75 Julian Rodriguez Macalester 90 82 172
76 Brady Thomas Macalester 91 84 175
77 Owen Goddard Augsburg 95 81 176
T 78 Carter Anderson CSS 87 92 179
T 78 Cody Lewison CSS 87 92 179
80 Nick Horvath CSS 95 85 180
81 Sawyer Bailey Augsburg 91 93 184
82 Jack Gladitsch CSS 98 87 185
83 Andrew Hicks Augsburg 99 94 193
84 Calvin Dayton Augsburg 96 98 194
85 Zach Wenner CSS 105 97 202
- Eldon Spencer Carleton 78 - -